Electrical Engineering Services & Systems (EESS)
The BTU Research Electrical Engineering Services & Systems (EESS) team is standing by and available to assist you with your customers needs. Engineers and electrical contractors can select Surge Protection and Power Factor Correction products from the DataSheet included in this section of the website. A Field Audit Form is also available in this section to use when gathering Volt, Amp, Power Factor and KW readings required for us to assist with sizing power factor correction equipment.
When it comes to sustained electrical cost reductions, BTU Research is committed to delivering real value with results, quickly and cost affectively. Our EESS Team will specifically work with engineers and electrical contractors to design a power factor correction solution to improve energy efficiency and reduce or even eliminate Power Factor Correction penalties and demand charges.
Our process is streamlined, takes very little time and provides immediate results. For more information contact our Electrical Engineering Services & Systems (EESS) team at EESS@BTUresearch.com
The BTU Research Electrical Engineering Services & Systems Team (EESS) makes ordering power factor correction equipment quick and easy. Power factor is an essential part of modern electric power systems and is the simplest, most economical means of increasing the capacity of any power system and minimizing energy losses. As with any equipment, an electrical system handles its job to some degree of efficiency ranging from poor to excellent. The measure of electrical efficiency is known as Power Factor.
BTU Research's Advanced Reactive Capacitance Technology (ARC-TECH) uses capacitors installed near the loads or at times at the panel to provide the most economical and efficient way of supplying these kilovars. Low voltage capacitors are traditionally a high reliability maintenance-free device. On the spot delivery of magnetizing current provided by capacitors means that kilovars do not have to be sent all the way from the utility generator to the end user. This relieves both the end user and the utility of the cost of carrying this extra kilovar load.
Contact BTU Research's Engineered Solutions at EESS@BTUresearch.com or your local Electrical Distributor for more information to improve electrical system efficiencies.
Engineered Solutions Commercial/Industrial Three Phase Version
| US & North America | Model Number | Enclosure Sizes | KVAR per Phase | Surge Protection | UL Operating Voltage | 3 Phase Breaker Size | Amps per phase | Frequency | Wire Size (AWG) |
|---|---|---|---|---|---|---|---|---|---|
| ARC Tech Pro - 1750 | ATC-1750-1 | 10 x 10 x 6 | 2.6 | BTU73RS-230 | 120/240 | 20 Amp | 6.3 | 50/60hz | 10 |
| ARC Tech Pro - 1750 | ATC-1750-2 | 10 x 10 x 6 | 2.6 | BTU73RS-230 | 120/240 | 20 Amp | 6.3 | 50/60hz | 10 |
| ATC-1750-2A | 10 x 10 x 6 | 10.4 | BTU73RS-400 | 277/480 | 12.5 | ||||
| 10.4 | BTU74RS-400 | 277/480 | 12.5 | ||||||
| ARC Tech Pro - 2500 | ATC-2500-1 | 10 x 10 x 6 | 3.9 | BTU73RS-230 | 120/240 | 30 Amp | 9.4 | 50/60hz | 10 |
| ATC-2500-2 | 15.6 | BTU73RS-400 | 277/480 | 18.8 | |||||
| ATC-2500-2A | 15.6 | BTU73RS-400 | 277/480 | 18.8 | |||||
| ARC Tech Pro - 3500 | ATC-3500-1 | 12 x 12 x 6 | 5.2 | BTU73RS-230 | 120/240 | 30 Amp | 12.5 | 50/60hz | 10 |
| ATC-3500-2 | 20.8 | BTU73RS-400 | 277/480 | 25.1 | |||||
| ATC-3500-2A | 20.8 | BTU73RS-400 | 277/480 | 25.1 | |||||
| ARC Tech Pro - 4500 | ATC-4500-1 | 18 x 18 x 6 | 7.8 | BTU73RS-230 | 120/240 | 30 Amp | 18.8 | 50/60hz | 10 |
| ATC-4500-2 | 31.2 | BTU73RS-400 | 277/480 | 50 Amp | 37.6 | 8 | |||
| ATC-4500-2A | 31.2 | BTU73RS-400 | 277/480 | 50 Amp | 37.6 | 8 | |||
| ARC Tech Pro - 5500 | ATC-5500-1 | 18 x 18 x 6 | 11.7 | BTU73RS-230 | 120/240 | 30 Amp | 28.2 | 50/60hz | 10 |
| ATC-5500-2 | 46.8 | BTU73RS-400 | 277/480 | 60 Amp | 56.4 | 8 | |||
| ATC-5500-2A | 46.8 | BTU73RS-400 | 277/480 | 60 Amp | 56.4 | 8 | |||
| European | |||||||||
| ARC-Tech Pro 1750E | ATC-1750E-2 | 10 x 10 x 6 | 8.7 | BTU73RS-400 | Up to 480 | 20 Amp | 10.4 | 50hz | 10 |
| ARC-Tech Pro 2500E | ATC-2500E-2 | 10 x 10 x 6 | 13.0 | BTU73RS-400 | Up to 480 | 30 Amp | 15.7 | 50hz | 10 |
| ARC-Tech Pro 3500E | ATC-3500E-2 | 12 x 12 x 6 | 17.3 | BTU73RS-400 | Up to 480 | 30 Amp | 20.9 | 50hz | 10 |
| ARC-Tech Pro 4500E | ATC-4500E-2 | 18 x 18 x 6 | 26.0 | BTU73RS-400 | Up to 480 | 40 Amp | 31.3 | 50hz | 10 |
| ARC-Tech Pro 5500E | ATC-5500E-2 | 18 x 18 x 6 | 39.0 | BTU73RS-400 | Up to 480 | 60 Amp | 47.0 | 50hz | 8 |
Soft Start Application
| Universal Enclosure for Soft Start | Model Number | Enclosure Sizes | KVAR per phase |
|---|---|---|---|
| Interface-25 Amp | SSI-2025 | 10 x 10 x 6 | N/A |
| Interface-40 Amp | SSI-2040 | 10 x 10 x 6 | N/A |
| Interface-50 Amp | SSI-2005 | 10 x 10 x 6 | N/A |
Generator Application
| Auto Disconnect Switch | Model Number | Enclosure Sizes | KVAR per phase |
|---|---|---|---|
| Single Phase | ADS-35-1P | 6 x 6 x 4 | N/A |
| Three Phase | ADS-35-3P | 10 x 8 x 4 | N/A |
The BTU Research SURGE-PRO UL 1449 3rd Edition products are used mainly for primary protection of single and three-phase networks at the main electrical panel or for direct protection at a specific load. They provide common mode protection (between the active conductors and protective wire) and are available in single-phase, three-phase, and three-phase+neutral versions. The SURGE-PRO high impulse discharge capabilities classify these SPD's as reinforced Type 2, useful in case of high lightning density areas. IEC60364 standard requests Type 2 SPD at the entrance of installation if the keraunic level Nk > 25. The SPD is based on association of high energy varistors equipped with thermal disconnector and failure indicator, to comply with standards. Remote signaling or disconnection indication is also available for all models.
Contact BTU Research's Engineered Solutions at EESS@BTUresearch.com or your local Electrical Distributor for more information to improve electrical system efficiencies.
Residential Units - Single Phase Versions
| Residential Units | Model Number | Enclosure Sizes | UL Operating Voltage | Two Pole Breaker Size | Frequency | Wire Size (AWG) |
|---|---|---|---|---|---|---|
| Surge Pro - Single Phase | BTU SPD 1-120 | 7 x 9.2 x 3.25 | 120/240 | 20/30 Amp | 50/60 hz | 12 |
| BTU SPD 1-230 | 7 x 9.2 x 3.25 | 230 | 20/30 Amp | 50/60 hz | 12 | |
| The Vault | BTU-WHS-1 | Refer to The Vault page for specifications | ||||
Engineered Solutions Commercial/Industrial Three Phase Version
| BTU Part Number | BTU SPD 3-600 | BTU SPD 3-400 | BTU SPD 3-230 | BTU SPD 3-120 |
|---|---|---|---|---|
| Enclosure Sizes | 7 x 9.2 x 3.25 | 7 x 9.2 x 3.25 | 7 x 9.2 x 3.25 | 7 x 9.2 x 3.25 |
| AC Network | 480/600V | 277/480V | 120/208V 240V 230/400 |
120/240 120V |
| UL Max. Operating Voltage (MCOV) | 840Vac | 420Vac | 275Vac | 150Vac |
| TOV Withstand (UT) | 840Vac | 420Vac | 275Vac | 150Vac |
| 3 Phase Breaker Size | 20/30 Amp | 20/30 Amp | 20/30 Amp | 20/30 Amp |
| Frequency | 50/60 hz | 50/60 hz | 50/60 hz | 50/60 hz |
| Wire Size (AWG) | 12 | 12 | 12 | 12 |
| Connection Mode | L-N,L-G,-N-G,L-L (where applicable) | |||
| IEC/UL Nominal Discharge Current (In) 15 impulses 8/20 μs |
30/20kA | 30/20kA | 30/20kA | 30/20kA |
| Max. Discharge Current 1 impulse 8/20 μs |
70kA | 70kA | 70kA | 70kA |
| Max Lightning Current 1 impulse 10/350 μs |
- | - | - | - |
| UL Voltage Protection Rating (VPR) | 2500V | 1500V | 900V | 600V |
| Protection Level at In (Up) | 2.5kV | 1.8kV | 1.4kV | 1kV |
| UL Short Circuit Rating (SCCR) | 100kAIC | 100kAIC | 100kAIC | 100kAIC |
| Leakage Current at MCOV (Ic) | <1mA | <1mA | <1mA | <1mA |
| Flow Current | None | |||
| AC System | IT, TT, TN, Single, Split Phase, Delta, Wye | |||
| Weight | 3.05 lb | |||
| Standards Compliance | ||||
| IEC 61643-1 - International | Class II | |||
| EN 61643-11 - Europe | Class II | |||
| NF EN 61643-11 - France | Class II | |||
| UL1449 3rd Edition - USA | Type 4, Type 2 Location | |||
| UL1449 3rd Edition - Canada | Type 4, Type 2 Location | |||
| CSA Css.2 No. 8-M1986 | Class 9091 32, Class 9091 92 | |||
| RoHS | Directive 2002/95/EC | |||
Discover the benefits of the only state of the art, surge protection device that is combined with power factor correction capabilities. BTU Research is leading the industry with a host of electrical innovations including the most sophisticated electrical surge protection and power factor correction capabilities available.
We all know electricity charges are at an all time high and global reports project current rates to double over the next 5 years. With power plant demand stretched to the limit, plant induced electrical surges are on the rise. Expensive computers, office equipment, flat screen TVs and appliances are left defenseless to power plant, lightning, electrical storm surges, and transients. BTU Research provides relief and protection to business owners and homeowners and helps contain increasing utility costs while totally preventing expensive equipment losses.
By combining it's Surge Protection and Power Factor Correction, BTU Research has achieved outstanding results, providing full AC circuit protection, reduced energy consumption and mitigated power factor penalties and demand charges with the innovative ARC TECH PRO line of products. These products are designed to divert destructive surges to ground in less than a nano second while providing utilty savings.
Whether it's large industrial rotating equipment, pumps, major HVAC equipment, restaurants, convenience stores or office suites, BTU Research brings a truly impressive line of surge protection and power factor correction products for all your customers. Simply installed, the Arc Tech Pro makes stand alone surge protectors and power factor correction equipment a thing of the past.
Contact BTU Research's Engineered Solutions at EESS@BTUresearch.com or your local Electrical Distributor for more information to improve electrical system efficiencies.
Engineered Solutions Commercial/Industrial Three Phase Version
| US & North America | Model Number | Enclosure Sizes | KVAR per Phase | Surge Protection | UL Operating Voltage | 3 Phase Breaker Size | Amps per phase | Frequency | Wire Size (AWG) |
|---|---|---|---|---|---|---|---|---|---|
| ARC Tech Pro - 1750 | ATC-1750-1 | 10 x 10 x 6 | 2.6 | BTU73RS-230 | 120/240 | 20 Amp | 6.3 | 50/60hz | 10 |
| ARC Tech Pro - 1750 | ATC-1750-2 | 10 x 10 x 6 | 2.6 | BTU73RS-230 | 120/240 | 20 Amp | 6.3 | 50/60hz | 10 |
| ATC-1750-2A | 10 x 10 x 6 | 10.4 | BTU73RS-400 | 277/480 | 12.5 | ||||
| 10.4 | BTU74RS-400 | 277/480 | 12.5 | ||||||
| ARC Tech Pro - 2500 | ATC-2500-1 | 10 x 10 x 6 | 3.9 | BTU73RS-230 | 120/240 | 30 Amp | 9.4 | 50/60hz | 10 |
| ATC-2500-2 | 15.6 | BTU73RS-400 | 277/480 | 18.8 | |||||
| ATC-2500-2A | 15.6 | BTU73RS-400 | 277/480 | 18.8 | |||||
| ARC Tech Pro - 3500 | ATC-3500-1 | 12 x 12 x 6 | 5.2 | BTU73RS-230 | 120/240 | 30 Amp | 12.5 | 50/60hz | 10 |
| ATC-3500-2 | 20.8 | BTU73RS-400 | 277/480 | 25.1 | |||||
| ATC-3500-2A | 20.8 | BTU73RS-400 | 277/480 | 25.1 | |||||
| ARC Tech Pro - 4500 | ATC-4500-1 | 18 x 18 x 6 | 7.8 | BTU73RS-230 | 120/240 | 30 Amp | 18.8 | 50/60hz | 10 |
| ATC-4500-2 | 31.2 | BTU73RS-400 | 277/480 | 50 Amp | 37.6 | 8 | |||
| ATC-4500-2A | 31.2 | BTU73RS-400 | 277/480 | 50 Amp | 37.6 | 8 | |||
| ARC Tech Pro - 5500 | ATC-5500-1 | 18 x 18 x 6 | 11.7 | BTU73RS-230 | 120/240 | 30 Amp | 28.2 | 50/60hz | 10 |
| ATC-5500-2 | 46.8 | BTU73RS-400 | 277/480 | 60 Amp | 56.4 | 8 | |||
| ATC-5500-2A | 46.8 | BTU73RS-400 | 277/480 | 60 Amp | 56.4 | 8 | |||
| European | |||||||||
| ARC-Tech Pro 1750E | ATC-1750E-2 | 10 x 10 x 6 | 8.7 | BTU73RS-400 | Up to 480 | 20 Amp | 10.4 | 50hz | 10 |
| ARC-Tech Pro 2500E | ATC-2500E-2 | 10 x 10 x 6 | 13.0 | BTU73RS-400 | Up to 480 | 30 Amp | 15.7 | 50hz | 10 |
| ARC-Tech Pro 3500E | ATC-3500E-2 | 12 x 12 x 6 | 17.3 | BTU73RS-400 | Up to 480 | 30 Amp | 20.9 | 50hz | 10 |
| ARC-Tech Pro 4500E | ATC-4500E-2 | 18 x 18 x 6 | 26.0 | BTU73RS-400 | Up to 480 | 40 Amp | 31.3 | 50hz | 10 |
| ARC-Tech Pro 5500E | ATC-5500E-2 | 18 x 18 x 6 | 39.0 | BTU73RS-400 | Up to 480 | 60 Amp | 47.0 | 50hz | 8 |
Soft Start Application
| Universal Enclosure for Soft Start | Model Number | Enclosure Sizes | KVAR per phase |
|---|---|---|---|
| Interface-25 Amp | SSI-2025 | 10 x 10 x 6 | N/A |
| Interface-40 Amp | SSI-2040 | 10 x 10 x 6 | N/A |
| Interface-50 Amp | SSI-2005 | 10 x 10 x 6 | N/A |
Generator Application
| Auto Disconnect Switch | Model Number | Enclosure Sizes | KVAR per phase |
|---|---|---|---|
| Single Phase | ADS-35-1P | 6 x 6 x 4 | N/A |
| Three Phase | ADS-35-3P | 10 x 8 x 4 | N/A |